Switch Dell Networking X1018P Smart Web Managed Switch, 16x1GbE PoE/ 2x1GbE SFP ports
- Nhà sản xuất: DELL
- Mã sản phẩm: X1018P
- Tình trạng: Còn hàng
- 0 VNĐ
- Giá chưa VAT: 0 VNĐ
Số lượng
Thông tin sản phẩm Switch Dell Networking X1018P Smart Web Managed Switch, 16x1GbE PoE/ 2x1GbE SFP ports
Part# X1018P
Port Attributes | X1008P | X1018P | X1026P | X1052P |
10/100/1000Base-T auto-sensing Gigabit Ethernet switching ports | 8 | 16 | 24 | 48 |
SFP 1Gb fiber ports | N | 2 | 2 | N |
Power over Ethernet (PoE) ports | 8 PoE, up to 123W total | 16 PoE, up to 246W total | 24 PoE/PoE+, up to 369W total | 24 PoE/PoE+, up to 369W total |
PoE powered | N | N | N | N |
Performance | X1008P | X1018P | X1026P | X1052P |
Switch fabric capacity: | Up to 16 Gbps | Up to 36 Gbps | Up to 52 Gbps | Up to 176 Gbps |
Forwarding rate: | 11.9 Mpps | 26.8 Mpps | 38.7 Mpps | 131 Mpps |
Quality of Service | X1008P | X1018P | X1026P | X1052P |
Priority queues per port | 4 | 4 | 4 | 8 |
Chassis | X1008P | X1018P | X1026P | X1052P |
Dimensions (H x W x D) | 1.67 in x 5.95 in x 5.95 in (42.5 mm x 151.13 mm x 151.13 mm) | 1.62 in x 8.23 in x 17.72 in (41.25 mm x 209.0 mm x 450.0 mm) | 1.62 in x 8.23 in x 17.72 in (41.25 mm x 209.0 mm x 450.0 mm) | 1.71 in x 17.1 in x 16.0 in (43.5 mm x 434.0 mm x 407.0 mm) |
Rack mount: | N | 1RU, half width | 1RU, half width | 1RU |
Unit weight: | 0.83 Kg | 3.21 Kg | 3.80 Kg | 6.00 Kg |
Fans: | Fanless Design | 2 (rear) | 2 (rear) | 4 (rear) |
Power | X1008P | X1018P | X1026P | X1052P |
Power supply | 150W (external) | 280W | 450W | 525W |
Power (max) | 141.8W | 289.9W | 452.8W | 475W |
Power BTU/hr | 484.1 | 990 | 1564.3 | 1620.8 |
Port attributes:
Power reduction for short cables or inactive connections
Autonegotiation for speed, duplex mode and flow control
Supports Virtual Cable Diagnostics by Marvell™ and fiber transceiver diagnostics to provide advanced troubleshooting capabilities for your cable infrastructure
Integrated LEDs for improved visual monitoring and analysis
Auto-MDI/MDIX mode and flow control
Performance:
MAC addresses: 16K
Packet buffer memory: 1 Mb
VLAN:
Supports up to 4096 port-based VLANs. Honors all 4096 VLAN tags
Đánh giá cho sản phẩm Switch Dell Networking X1018P Smart Web Managed Switch, 16x1GbE PoE/ 2x1GbE SFP ports